AED 5,915
* Prices are inclusive of VAT
This product is out of stock, but you can request a quote to be notified when it’s available.

The Neumann TLM 107 features a specially developed dual-diaphragm capsule that provides a balanced tone across its five selectable polar patterns. This makes it ideal for capturing vocals and instruments without coloration, offering outstanding transient response and an extended, carefully balanced frequency response for all polar patterns.

A single control on the rear of the mic allows easy adjustment of polar patterns, pad (-6 or -12 dB), and low-cut filter (40 or 100 Hz). This user-friendly navigation toggle enables precise control over recording settings, ensuring optimal performance for various recording scenarios.

With the -12 dB pad engaged, the TLM 107 can handle sound sources up to 153 dB SPL without distortion, making it suitable for recording loud instruments such as percussion, drums, and amplifiers. Its transformerless circuitry further ensures ultra-transparent sound even at high levels.

The TLM 107 boasts an impressively low self-noise of just 10 dBA, maintaining transparent sound quality with minimal coloration. This makes it perfect for high-definition sound recording in project studios and home setups, capturing an uncolored sound image true to the original source.
| Specification | Details |
|---|---|
| Primary Applications | Studio Recording |
| Form Factor | Large Diaphragm Mic / Stand / Boom Mount |
| Intended Sound Sources | Vocals, Instruments |
| Sound Field | Mono |
| Element Type | Condenser |
| Polar Pattern | Cardioid / Figure-8 / Hypercardioid / Omnidirectional / Subcardioid (Wide Cardioid) |
| Pattern Selection | Switched (Adjustable on Mic) |
| Orientation | Side Address |
| Circuitry | Solid-State |
| Pad | -6 dB / -12 dB |
| High-Pass Filter | 40 Hz / 100 Hz |
| On-Board Controls | High-Pass Filter, Pad, Polar Pattern |
| Frequency Range | 20 Hz to 20 kHz |
| Maximum SPL | 141 dB SPL (0.5% THD)153 dB SPL (0.5% THD, with Pad) |
| Impedance | 50 Ohms |
| Load Impedance | 1000 Ohms (Rated) |
| Sensitivity | 11 mV/Pa at 1 kHz into 1 Kilohm |
| Dynamic Range | 131 dB |
| Signal-to-Noise Ratio | 84 dB A-Weighted72 dB CCIR |
| Equivalent Noise Level | 10 dB A-Weighted22 dB CCIR |
| Analog Output | 1x XLR 3-Pin Male (on Mic) |
| Power Sources | Phantom Power |
| Color | Black |
| Mounting Thread Size | 5/8″-27 Female |
| Dimensions | ø: 2.5 x L: 5.7″ / ø: 6.4 x L: 14.5 cm |
| Weight | 15.7 oz / 445 g |
| Color | Black, Nickel |
|---|
Discover the most visited collections across our store—curated by real customers who share your taste.
WhatsApp us