AED 3,235
* Prices are inclusive of VAT
This product is out of stock, but you can request a quote to be notified when it’s available.

With a high SPL rating of 144 dB, the TLM 102 excels in capturing loud sound sources such as percussion, drums, and amplifiers with exceptional clarity and detail. This capability makes it an ideal choice for recording dynamic and energetic performances without distortion, providing versatility for a wide range of musical applications.

The Neumann TLM 102 Studio Set features an integrated pop shield that effectively reduces breath noise and vocal plosives, ensuring clean and pristine audio recordings. This shield enhances recording quality by minimizing unwanted artifacts, allowing for professional-grade vocal and instrumental performances without the need for additional pop filters.
| Specification | Details |
|---|---|
| Primary Applications | Studio Recording |
| Form Factor | Large Diaphragm Mic / Stand/Boom Mount |
| Intended Sound Sources | Vocals, Instruments |
| Sound Field | Mono |
| Element Type | Condenser |
| Polar Pattern | Cardioid |
| Orientation | Side Address |
| Circuitry | Solid-State |
| Pad | No |
| High-Pass Filter | No |
| Frequency Range | 20 Hz – 20 kHz |
| Maximum SPL | 144 dB SPL (0.5% THD) |
| Impedance | 50 Ω |
| Load Impedance | 1000 Ω |
| Sensitivity | 11 mV/Pa at 1 kHz into 1 Kilohm |
| Signal-to-Noise Ratio | 73 dB CCIR82 dB A-Weighted |
| Equivalent Noise Level | 21 dB CCIR12 dB A-Weighted |
| Analog Output | 1x XLR 3-Pin Male (on Mic) |
| Power Sources | Phantom Power |
| Color | Black |
| Dimensions | ø: 2 x L: 4.6″ / ø: 5.2 x L: 11.6 cm |
| Weight | 0.46 lb / 210 g |
| Color | Black, Nickel |
|---|
Discover the most visited collections across our store—curated by real customers who share your taste.
WhatsApp us