AED 499
* Prices are inclusive of VAT
This product is out of stock, but you can request a quote to be notified when it’s available.
| Category | Feature / Parameter | Specification |
|---|---|---|
| General | Interface Type | USB 2.0 (Bus-Powered) via USB-C Connector |
| I/O Configuration | 2-in / 2-out Analog Channels | |
| Max Sample Rate / Bit Depth | 96 kHz / 24-bit | |
| Dynamic Range (ADC/DAC) | 113 dB (A-weighted) | |
| Microphone Preamplifier (EVO Preamps) | Mic Gain Range | 58 dB |
| Mic EIN (Equivalent Input Noise) | < −128 dBu | |
| Phantom Power | 48V ±4V (available over USB power) | |
| Maximum Input Level | +16 dBu | |
| Frequency Response | ±0.5 dB (10 Hz to 40 kHz) | |
| Crosstalk | < −105 dBu | |
| Instrument Input (JFET D.I.) | D.I. Gain Range | 58 dB |
| Maximum Input Level | +10 dBu | |
| Input Impedance | 1 MΩ Unbalanced | |
| Analog Outputs (Speakers) | Maximum Output Level | +11 dBu |
| Output Impedance | < 100Ω Balanced | |
| Headphone Output | Dynamic Range | 113 dB (A-weighted) |
| Output Impedance | < 50Ω | |
| Power into 60Ω | 52 mW | |
| Physical & Compatibility | Dimensions (Unit) | 140 mm (W) × 67 mm (H) × 67 mm (D) |
| Weight | 360 g | |
| Compatibility | macOS, Windows, iOS (Requires suitable adapter for Lightning ports) |
Discover the most visited collections across our store—curated by real customers who share your taste.
WhatsApp us