AED 5,999
* Prices are inclusive of VAT
This product is out of stock, but you can request a quote to be notified when it’s available.

Elevate your creativity with AstroLab's intuitive navigation and customizable macro knobs. Dive into your creative flow without distraction, dialing in the perfect sound effortlessly whether you're in the studio or performing live.

Explore over 1300 classic and modern sounds from vintage synthesizers and keyboards worldwide. With Arturia AstroLab, unlock a world of sonic possibilities at your fingertips, ranging from analog synths to electric pianos, meticulously curated for studio and stage.

Experience hassle-free sound management and advanced DAW integration with AstroLab. Organize and edit sounds with ease, take your custom sounds live confidently, and expand your library via the Sound Store, ensuring.

Built for stability and durability, AstroLab ensures maximum confidence during live performances. With its robust design and integrated functionality, play without constraint and take full control of your sound, anytime, anywhere.
| Category | Specification |
|---|---|
| Item Type | Keyboard Synth |
| Sound Generation | Analog Modeling / Digital / Sample-Based |
| Keyboard | 61 Full-Size Keys with Semi-Weighted Action |
| Touch Sensitivity | Yes |
| Aftertouch | Channel/Mono Aftertouch (Destination Assignable) |
| Expression Controls | 1x Pitch Bend, 1x Modulation, 9x Knob |
| Transport Controls | Yes |
| Display | Color LCD |
| Number of Sounds/Kits/Samples | 1300 User Sound Presets, 10000 Factory Sound Presets |
| Number of Song Presets | No |
| Favorites Recall | 10 Quick Recall Slots |
| Maximum Polyphony | Pianos: 48 Voice (Stereo), Synths: 8 Voice (Stereo) |
| Multitimbrality | 2-Part |
| Internal Memory | 20 GB |
| Built-In Effects | 2x Insert FX (Band-Pass Filter, Bit Crusher, Chorus, Compressor, Distortion, Flanger, HPF, LPF, Overdrive, Phaser, Rotary), 1x Delay, 1x Reverb |
| Performance Functions | Arpeggiator, Layer, Octave Shift, Sequencer, Split, Split/Layer, Transpose |
| Built-In Speaker | No |
| Glide/Portamento | Yes |
| Sequencer | Yes |
| Arpeggiator | Yes |
| Audio I/O | 2x 1/4″ TRS Stereo Main Output, 1x Combo XLR-1/4″ Mono Mic/Line/Hi-Z Input, 1x 1/4″ TRS Stereo Headphone Output |
| Pedal Support | 1x Sustain (1/4″ TS), 1x Expression (1/4″ TS), 2x Assignable (1/4″ TS) |
| MIDI I/O | 1x DIN 5-Pin Input, 1x DIN 5-Pin Output |
| CV/Gate I/O | No |
| Patch Points | No |
| Sync I/O | No |
| Network I/O | No |
| USB I/O | 1x USB-A (External Memory), 1x USB-C (Host Connection, MIDI) |
| Media/Memory Card Slot | No |
| Bluetooth | Yes (Audio) |
| OS Compatibility | macOS, Windows, iPadOS |
| Included Software | No |
| Mobile App Compatible | Yes (iOS Only) |
| App Name | AstroLab Connect |
| App Functionality | Access Stored Files, Adjust Settings, Remote Control, Setup |
| Power Requirements | AC/DC Adapter Included |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| AC/DC Adapter | 12 VDC at 3 A (Included) |
| Power Consumption | 36 W |
| Color | White |
| In the Box | Arturia Astrolab Avant-Garde Stage Keyboard, Power Adapter, USB-C Cable, Power Cord, USB Cable, Limited 1-Year Manufacturer Warranty |
| Dimensions | 36.8 x 12.9 x 3.9″ / 935 x 327 x 99 mm |
| Weight | 22 lb / 10 kg |
Discover the most visited collections across our store—curated by real customers who share your taste.
WhatsApp us