Prices are inclusive of VAT
This product is out of stock, but you can request a quote.

The Auto Gain function automatically sets the perfect input level for microphones and instruments, eliminating guesswork and optimizing recording quality. With the Universal Control app, you can adjust preamp settings, monitor levels, and toggle phantom power from your desktop or mobile device, ensuring total flexibility in any recording setup.

Featuring four next-gen MAX-HD preamps with +75 dB of gain, the Quantum ES 4 ensures crystal-clear, low-noise recordings. These digitally controlled preamps provide exceptional transparency, making them ideal for professional microphones. Control settings directly from Studio One or the Universal Control app for seamless workflow integration.
| Feature | Description |
|---|---|
| Channels of I/O | 4 Inputs / 4 Outputs |
| Built-In DSP | No |
| Maximum Sampling Rate | 192 kHz / 24-Bit |
| Number of Microphone Inputs | 4 |
| Built-In Microphone | No |
| Input Level Adjustment | Knob |
| Pad | No |
| Gain/Trim Range | Mic Inputs: 75 dBHi-Z Inputs: 75 dBLine Inputs: -10 dB to +10 dB |
| High-Pass Filter | No |
| Solo/Mute | Mute per Master |
| Analog Audio I/O | 4x Combo XLR-1/4″ TRS Balanced Mic/Line Input2x 1/4″ TS Hi-Z Input4x 1/4″ TRS Balanced Line/Monitor Output2x 1/4″ TRS Headphone Output |
| Phantom Power | 48 V, Selectable On/Off |
| Digital Audio I/O | No |
| Host Connection | USB-C |
| Host Connection Protocol | Not Specified by Manufacturer |
| USB (Non-Host) | 1x USB-C (Power Input) |
| Sync I/O | No |
| Network I/O | No |
| MIDI I/O | 1x 1/8″ / 3.5 mm TRS Type-B Input1x 1/8″ / 3.5 mm TRS Type-B Output |
| Expansion Slots | No |
| Wireless | No |
| Frequency Response | XLR Mic Inputs: 20 Hz–20 kHz ±0.2 dB1/4″ Hi-Z Inputs: 20 Hz–20 kHz ±0.2 dBCombo XLR-1/4″ Line Inputs: 20 Hz–20 kHz ±0.1 dB1/4″ Line Outputs: 20 Hz–20 kHz ±0.1 dB1/4″ Headphone Outputs: 20 Hz–20 kHz ±0.2 dB |
| Maximum Input Level | XLR Mic Inputs: +14 dBu1/4″ Hi-Z Inputs: +15 dBuCombo XLR-1/4″ Line Inputs: +15 dBu |
| Maximum Output Level | 1/4″ Line Outputs: +15 dBu1/4″ Headphone Outputs: 7.5 dBu (at 50 Ohms) |
| Impedance | Mic Inputs: 1600 OhmsLine Inputs: 10 KilohmsLine Outputs: 51 OhmsHi-Z Inputs: 1 MegohmHeadphone Outputs: 22 Ohms |
| Dynamic Range | Mic Inputs: 113 dBAHi-Z Inputs: 111 dBALine Inputs: 114 dBALine Outputs: 117 dBAHeadphone Outputs: 111 dBADigital: 120 dB |
| THD | Mic Inputs: 0.001% (1 kHz, Minimum Gain)Hi-Z: 0.002% (1 kHz, Minimum Gain)Line: 0.001% (1 kHz, Minimum Gain)Line Outputs: 0.001% (1 kHz, +4 dBu)Headphone Outputs: 0.02% (1 kHz) |
| EIN | -129 dBu (Maximum Gain, 150 Ohms, 22 kHz BW, A-Weighted) |
| Sample Rates | Up to 192 kHz |
| Sample Rate Conversion | No |
| Bit Depths | 24-Bit |
| Sync Sources | Internal |
| Media/Memory Card Slot | No |
| OS Compatibility | macOS / Windows |
| Mobile Compatibility | Android / iOS |
| Mobile App | Yes – Adjust Settings, Remote Control |
| Power Requirements | USB Bus Power or USB Power Adapter (Not Included) |
| Dimensions | 8.4 x 6.2 x 1.9″ / 21.3 x 15.7 x 4.8 cm |
| Weight | 1.8 lb / 0.8 kg |
Discover the most visited collections across our store—curated by real customers who share your taste.
WhatsApp us