Prices are inclusive of VAT
This product is out of stock, but you can request a quote.

We built Apollo x4 to expand on the gold-standard Apollo Twin, the audio interface that single-handedly revolutionized home studio recording. With expanded I/O, elite-class 24-bit/192 kHz audio conversion, and the widest dynamic range to date, Apollo x4 puts the sound of the stars in reach for your next collaboration.

Out of the box, Apollo x4 gives you the tools used in the world’s biggest recording studios. Along with included LA-2A compressors, Pultec EQs, and amps from Marshall and Ampeg — you can tap into the entire library of over 200 UAD plug-ins to unlock proven hit-making sounds.
| Feature | Specification |
|---|---|
| I/O Count | 12 Inputs / 18 Outputs |
| Computer Connectivity | Thunderbolt 3 (Mac/Windows) |
| A/D & D/A Conversion | 24-bit / 192 kHz |
| D/A Dynamic Range (Enhanced) | 129 dB |
| Preamps | 4 x Unison-enabled mic/line combo preamps |
| Onboard DSP | UAD-2 QUAD Core Processor |
| Analog Inputs | 4 x XLR-1/4″ Combo (Mic/Line), 2 x 1/4″ Hi-Z (front panel) |
| Analog Outputs | 2 x 1/4″ TRS (Monitor Out), 4 x 1/4″ TRS (Line Out) |
| Digital I/O | 1 x Optical Toslink (ADAT/S/PDIF) In, 1 x Optical Toslink (ADAT/S/PDIF) Out |
| Headphone Outputs | 2 x 1/4″ TRS Stereo |
| Key Monitoring Features | Built-in Talkback Mic, Monitor Controller Functions (Mono, Mute, Dim, Alt), Apollo Monitor Correction (powered by Sonarworks), Bass Management |
| Included Software | Essentials+ UAD Plug-in Bundle (over 30 titles), LUNA Recording System (free download) |
| Other Features | +48V Phantom Power, Auto-Gain function, Expandable with other Thunderbolt Apollo interfaces |
| Form Factor | Desktop |
Discover the most visited collections across our store—curated by real customers who share your taste.
WhatsApp us