AED 1,172
* Prices are inclusive of VAT
This product is out of stock, but you can request a quote to be notified when it’s available.
| Feature | Description |
|---|---|
| Body Color | Metallic Dark Gray |
| Width | 945 mm (37-3/16”) |
| Height | 118 mm (4-5/8”) |
| Depth | 369 mm (14-1/2”) |
| Weight | 4.6 kg (10 lbs. 2 oz.) (not including batteries) |
| Number of Keys | 61 |
| Touch Response | Yes (Soft, Medium, Hard, Fixed) |
| Type of Keys | Organ Style |
| Pitch Bend | Yes |
| Control Knobs | Yes |
| Display Type | LCD |
| Display Backlight | Yes |
| Display Language | English |
| Tone Generating Technology | AWM Stereo Sampling |
| Maximum Polyphony | 48 |
| Number of Voices | 644 (250 Panel Voices + 29 Drum/SFX kits + 20 Arpeggio + 345 XGlite Voices) |
| Featured Voices | 30 Indian Voices, 15 Super Articulation lite Voices, 6 Sweet! Voices, 6 Cool! Voices, 3 Live! Voices |
| GM | Yes |
| XGlite | Yes |
| DSP Effects | 38 types |
| Reverb | 12 types |
| Chorus | 5 types |
| Master EQ | 6 types |
| Dual/Layers | Yes |
| Split | Yes |
| Panel Sustain | Yes |
| Melody Suppressor | Yes |
| Duo | Yes |
| Preset Styles | 224 (Incl. Indian 30 Styles) |
| Fingering | Smart Chord, Multi finger |
| Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL |
| One Touch Setting (OTS) | Yes |
| Music Database | 220 (Incl. Indian 50 music) |
| Expansion Style | 10 |
| Preset Songs | 164 (Incl. 10 Raga Scale Songs) |
| Number of Songs | 5 |
| Number of Tracks | 2 |
| Data Capacity | Approx. 10,000 notes |
| Playback Format | SMF (Formats 0 & 1) |
| Recording Format | Original File Format |
| Lesson/Guide | KEYS TO SUCCESS, Lesson 1–3 (Listening, Timing, Waiting), Phrase Repeat, A-B Repeat, Chord Dictionary, Touch Tutor, Chord Study, Chord Progression |
| Demo Songs | 3 |
| USB Audio Interface | 44.1 kHz, 16 bit, stereo |
| Registration Buttons | 9 |
| Registration Control | Freeze |
| Metronome | Yes |
| Tempo Range | 11 – 280 |
| Transpose | -12 to 0, 0 to +12 |
| Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2 Hz increments) |
| Riyaz (Tabla/Tanpura Pattern) | Preset: 15, Sections: 3 |
| PIANO Button | Yes (HARMONIUM/PIANO Button) |
| Harmony/Echo | 26 types |
| Arpeggio | 162 types |
| Internal Memory | Approx. 1.4 MB |
| DC IN | 12 V |
| AUX IN | Stereo mini jack x 1 |
| Headphones | Standard stereo phone jack x 1 |
| Sustain Pedal | Yes |
| Foot Switch | Yes (Sustain, Arp Hold, Sus+ArpH, Articulation, Sostenuto) |
| USB TO HOST | Yes (MIDI/Audio) |
| OUTPUT | Standard stereo phone jack x 1 |
| Amplifiers | 2.5 W + 2.5 W |
| Speakers | 12 cm x 2 |
| Power Supply | AC Adaptor (PA-130, PA-3C, or equivalent) or Six AA batteries (alkaline, manganese, or Ni-MH rechargeable) |
| Power Consumption | 5 W (Using PA-130 AC adaptor) |
| Auto Power Off | Off/5/10/15/30/60/120 minutes |
| Music Rest | Yes |
| Song Book | Can be downloaded from Yamaha website |
| Power Adaptor | Yes |
| AC Adaptor | PA-130 or equivalent recommended by Yamaha |
Discover the most visited collections across our store—curated by real customers who share your taste.
WhatsApp us